Researcher and team leader in the working group Computational Methods of Systems and Control Theory at the Max Planck Institute for Dynamics of Complex Technical Systems in Magdeburg and a Junior Professor at the Otto-von-Guericke University.
PhD in Mathematics, 2014
TU Berlin
Topic | Location | |
---|---|---|
Lecture: Mathematik für Data Science 2 / Physik B | 🎤 Mo/Mi 12-14 im H12 | StudOn, Skript |
Lecture: Einführung in die Mathematische Datenanalyse | 🎤 Mi 14-16 im H12 | StudOn, Skript |
Topic | Occasion | |
---|---|---|
Lecture: Mathematik 2 für Informatik | Summer terms 2020 and 2021 at the OVGU | |
Seminar: Geometric formulations of inviscid fluids and their discretization (with C. Lessig) | Winter term 2019 at OVGU | LSF |
Seminar: Geometric formulations of inviscid fluids and their discretization (with C. Lessig) | Summer term 2019 at OVGU | LSF |
Lecture: Differential-algebraic Equations: an introduction to the theoretical and numerical treatment of DAEs | Winter terms 2018, 2019, 2020 at OVGU | Script Paperhive |
Short course: Introduction to Tensor Based Computing | MathCoRe Compact Course 2018 | |
Lecture: Funktionentheorie (Complex Analysis) | Winter term 2017 at OVGU | |
Lecture: Differential-algebraic Equations | Summer term 2016 at OVGU | |
Short course: Model Reduction for Line Time Invariant Systems | Summer 2015 at Shanghai University | Slides |
on DMD models for flow problems based on time series using adaptive grids
An inverted triple pendulum as a test bench and demonstrator for control routines.
on Modelling of the impact of multiple scattering on measurements using luminescent particles
A Python package that provides an interface between scipy and FEniCS in view of solving Navier-Stokes Equations.
Python module for application of (Hinf-)LQG-balanced truncation for low-order controllers for the stabilization of Navier-Stokes equations
Open projects available in different fields
Bachelor thesis on Modelling of the impact of multiple scattering on scalar measurements using luminescent particles
Workshops&Visits
Date | Occasion | Location |
---|---|---|
May 20 – May 22 | Joining the Annual colloquium of our research training group MathCoRe | Thale |
Jun 5 – June 9 | MS Talk at the ECCOMAS Congress | Oslo, Norway |
July 12 – July 15 | MS Talk at the 15th Viennese Conference on Optimal Control and Dynamic Games | Vienna, Austria |
Sep 12 – Sep 16 | MS Talk at the MTNS | Bayreuth, Germany |
Oct 04 – Oct 07 | Lecturer at the autumn school on Autumn School on Model Reduction and Model Predictive Control with Differential Equations | Trier, Germany |
See previous conferences and visits