Researcher and team leader in the working group Computational Methods of Systems and Control Theory at the Max Planck Institute for Dynamics of Complex Technical Systems in Magdeburg and a Junior Professor at the Otto-von-Guericke University.
PhD in Mathematics, 2014
TU Berlin
Topic | Location | |
---|---|---|
Lecture: Differential-Algebraic Equations | online 📀 Di 9:00 🎤 Fr 15-16 |
LSF |
Lecture: Mathematik 2 für Informatik | online 📀 Mi 9:00 🎤 Fr 14-15 |
LSF |
Topic | Occasion | |
---|---|---|
Lecture: Mathematik 2 für Informatik | Summer term 2020 at the OVGU | |
Seminar: Geometric formulations of inviscid fluids and their discretization (with C. Lessig) | Winter term 2019 at OVGU | LSF |
Seminar: Geometric formulations of inviscid fluids and their discretization (with C. Lessig) | Summer term 2019 at OVGU | LSF |
Lecture: Differential-algebraic Equations: an introduction to the theoretical and numerical treatment of DAEs | Winter term 2018 at OVGU | Script Paperhive |
Short course: Introduction to Tensor Based Computing | MathCoRe Compact Course 2018 | |
Lecture: Funktionentheorie (Complex Analysis) | Winter term 2017 at OVGU | |
Lecture: Differential-algebraic Equations | Summer term 2016 at OVGU | |
Short course: Model Reduction for Line Time Invariant Systems | Summer 2015 at Shanghai University | Slides |
on DMD models for flow problems based on time series using adaptive grids
An inverted triple pendulum as a test bench and demonstrator for control routines.
on Modelling of the impact of multiple scattering on measurements using luminescent particles
A Python package that provides an interface between scipy and FEniCS in view of solving Navier-Stokes Equations.
Python module for application of (Hinf-)LQG-balanced truncation for low-order controllers for the stabilization of Navier-Stokes equations
Open projects available in different fields
Bachelor thesis on Modelling of the impact of multiple scattering on scalar measurements using luminescent particles
Workshops&Visits
Date | Occasion | Location |
---|---|---|
Mar 15 – Mar 19 | GAMM Annual Meeting | Kassel |
Jul 8 | Virtual Seminar – IFAC TC on Optimal Control | virtual |
Jul 19 – Jul 21 | Minisymposium Data-Driven Methods in Model Reduction and Control at the SIAM CT21 | Virtual Conference |
Jul 25 – Jul 27 | U.S. National Congress on Computational Mechanics | virtual |
Sep 27 – Oct 01 | DMV-OMG 2021 | virtual |
See previous conferences and visits